| Nominal Voltage | 51.2V |
| Operating Voltage | 43.2-58.4V |
| Max Cont. Output Current | 100A |
| Communication Protocol | RS485, CAN |
| IP Class | IP55 |
| Round-Trip Efficiency | 95% |
| Testing and Certification | UN38.3, CE , ROHS, IEC62619 |

| Battery Module | SOL-5L-B | SOL-10L-B | SOL-15L-B | SOL-20L-B |
|---|---|---|---|---|
| External Structure | | | ![]() | |
| Usable Energy | 5kWh | 10kWh | 15kWh | 20kWh |
| Max Cont. Output Current | 100A | 100A | 100A | 100A |
| Dimensions(W×D×H)(mm) | 680×429×320 | 680×429×540 | 680×429×750 | 680×429×970 |
| Nominal Voltage | 51.2V (all models) | |||
| Operating Voltage | 43.2-58.4V (all models) | |||
| Operating Temperature | -10°C to +50°C (all models) | |||
| Battery Cell Technology | Lithium Iron Phosphate (all models) | |||
| Communication | CAN, RS485 (all models) | |||
| Enclosure Protection Rating | IP55 (all models) | |||
| Round-Trip Efficiency | 95% (all models) | |||
| Scalability | Max. 12 Modules in Parallel (60kWh) (all models) | |||
| Testing and Certification | UN38.3, CE, ROHS, IEC62619 (all models) | |||
| Applications | On/off-grid energy storage/off-grid power backup (all models) | |||
