Home / Product / Battery / VRLA Battery
Pure Lead Battery PLH series

  • Extended float charge life: Ideal for telecommunications
  • Continuous grid stamping tech: 10% higher density + better corrosion resistance
  • High-purity lead grid: Reduces corrosion (via elevated hydrogen evolution overpotential); 20-year float charge design life
  • Special vent structure: ≥99% oxygen recombination efficiency, minimizes water loss
  • Model Rated Voltage (V) C10/Ah (1.80V/cell) C8/Ah (1.75V/cell) External Dimensions LWH(mm) Total Height/TH Terminal Specification
    PLH40FT(A) 12 38 38 298.7*97*184 184 M6 (M8 optional)
    PLH62FT(A) 12 62 62 298.7*97*267 267 M6 (M8 optional)
    PLH90FT(A) 12 90 90 405.4*108*287 287 M6 (M8 optional)
    PLH100FT(A) 12 100 100 405.4*108*287 287 M6 (M8 optional)
    PLH110FT(A) 12 110 110 559*125*227 227 M6 (M8 optional)
    PLH150FT(A) 12 150 150 559*125*227 277 M6 (M8 optional)
    PLH170FT(A) 12 170 170 559*125*320 320 M6 (M8 optional)
    PLH190FT(A) 12 190 190 559*125*320 320 M6 (M8 optional)
    PLH210FT(A) 12 210 210 559*125*328 328 M6 (M8 optional)
    Leave A Message
    If you have any questions or suggestions, please leave us a message and we will reply to you as soon as possible!
    Subject: Pure Lead Battery PLH series
    Related Products
    ×

    Leave A Message

    Leave A Message

    Get Your Solar Solution